H	182	07/01/2003	09/30/2003	10/15/2003	O	QUESTAR SOUTHERN TRAILS PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2704
DH	182	07/2003									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	2346	0	0	1262	1262				
D	2.002	NNT	0	0	0	0	0				
D	2.003	T-2	0	0	0	0	0				
D	3	Total Transportation	2346	0	0	1262	1262				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	182	08/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	2444	0	0	1262	1262
D	2.002	NNT	0	0	0	0	0
D	2.003	T-2	0	0	0	0	0
D	3	Total Transportation	2444	0	0	1262	1262
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	182	09/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	2410	0	0	1262	1262
D	2.002	NNT	0	0	0	0	0
D	2.003	T-2	0	0	0	0	0
D	3	Total Transportation	2410	0	0	1262	1262
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
